Auction Type: | Live Webcast Auction |
Location: | Huntington Park, CA, 90255, USA |
Auction Date & Time: | December 10, 2019 at 09:00 AM PST |
• Most Items Can Be Inspected Under Power By Appointment
• All Items Specifications, Photos & Retail Asking Prices On Website At iamachinery.com
• Bid & Buy Well Under Retail At Auction
• Items Being Added Daily
• ITEMS AVAILABLE PRIOR TO AUCTION
SHEARS
• 1971 Cincinnati Hydraulic Power Shear | 3/4" x 6', Mdl: 6006-6G, S/N: 38063 - 5409HP
• Cincinnati Hydraulic Power Shear | 10 Ga. x 6', Mdl: 135X6, S/N: 44020 - 6318HP
• 1994 Adira Hydraulic Power Shear | 1/4" x 10', Mdl: GHR-0630, S/N: 2490-7052 - 4739HP
• Hill Acme Alligator Shear | 24", Mdl: 22 A, S/N: N/A - 4763HP
• Central Hand Roll & Brake & Shear Machine | 20 Ga. x 48", Mdl: RBS-4820, S/N: N/A - 5262HP
CNC - TABLE ROUTER/WATER JET/EDM/LASER CUTTER
• 1990 Komo CNC Table Router | 96" x 60" x 8", Mdl: VR805Q, S/N: 1552 - 3562JVHP
• 2013 Multicam CNC Water Jet | 120" x 60" x 3.5", Mdl: V-204, S/N: V-204-W09724 - 8446HP
• 2015 Mitsubishi CNC Sinker Type EDM | 11.8" x 9.8" x 9.8", Mdl: EA8SM, S/N: 05SD8181 - 8433HP
• 2011 Amada Quattro CNC Laser Cutting Machine 2,000 Watt x 49" x 49" x 3.9", Mdl: Quattro , S/N: 440701 - 8604HP
MACHINING CENTERS
• 2001 Milltronics 4 Axis Vertical Machining Center 60" x 30" x 28", Mdl: RH30, S/N: 6764 - 8436HP
• 1998 Milltronics Vertical Machining Center 40" x 24" x 24", Mdl: VM24 Series C, S/N: 5428 - 8437HP
• 2010 Haas CNC Vertical Machining Center 30" x 16" x 20", Mdl: VF-2, S/N: 1082024 - 8782XJVHP
PRESSES-SINGLE/DOUBLE STRAIGHT SIDE, HYDRAULIC, C-FRAME, OBI & MORE
• 1986 Komatsu Gap Frame Single Crank Punch Press | 220 Ton x 57" x 33", Mdl: OBS200-2, S/N: 10237 - 8603HP
• 2011 Heim Maxi Stamper II Gap Frame Single Crank Punch Press | 200 Ton x 57" x 30", Mdl: H1-200, S/N: H-4000 - 8522HP
• 2011 Heim Gap Frame Single Crank Punch Press | 200 Ton x 54" x 36", Mdl: G1-200-G, S/N: H-3394-RF - 8523HP
• 1997 Bliss Gap Frame Single Crank Punch Press | 110 Ton x 50" x 27", Mdl: C110, S/N: 71666 - 8493HP
• Minster Straight Side Single Crank Press | 100 Ton x 24" x 30", Mdl: S1-100-24-30, S/N: 9945 - 3754JVHP
• Heller Sutherland Gap Frame Double Crank Press | 275 Ton x 106" x 36", Mdl: Mark 2-275, S/N: HS-312, Located In: Pomona, CA- 8637Pomona
• Verson Straight Side Double Crank Press | 125 Ton x 65" x 34 1/2", Mdl: 566, S/N: 2217 - 4628HP
• Minster Knuckle Joint Press | 400 Ton x 30" x 31", Mdl: 90-400, S/N: 90-400-5093 - 7894HP
• 1982 Stokes Pennwalt 4 Post Hydraulic Press | 250 Ton x 44 1/2" x 42", Mdl: 735-25, S/N: 55023 - 5786HP
• 1988 Neff 4 Post Hydraulic Press | 50 Ton x 22 1/2" x 16 1/2", Mdl: H 50, S/N: P8863 - 5322HP
• Precision Automated Hydraulic Press | 20 Ton, Mdl: N/A , S/N: N/A - 5636HP
• PH Hydraulics Hydraulic C-Frame Press | 50 Ton x 26" x 18", Mdl: OGP-50, S/N: 60606 - 4854JVHP
• Hannifin Hydraulic C-Frame Press | 10 Ton x 20" x 18", Mdl: F-101-11, S/N: D-8955 - 3872JVHP
• Greenerd Hydraulic C-Frame Press | 8 Ton x 17" x 12", Mdl: HA-8-8, S/N: 73T3139 - 4663HP
• Denison Multipress Hydraulic C Frame Press | 8 Ton x 18" x 11", Mdl: WR87M/C-261, S/N: 30404 - 5323HP
• Denison Multipress Hydraulic C Frame Press | 8 Ton x 14" x 11 1/2", Mdl: M5P-8, S/N: M5983-2 - 5635HP
• 1995 Neff Hydraulic C-Frame Press | 7 Ton x 14 1/2" x 11", Mdl: D7-5M, S/N: 10252 - 4660HP
• L & J OBI Punch Press | 60 Ton x 30" x 18", Mdl: #60, S/N: 56419A - 5811HP
• 2002 Minster 6SS OBS Variable Speed Punch Press | 60 Ton, Mdl: 6SS, S/N: 30142 - 8152HP
• 1983 PHI Hydraulic Cold Laminating Press (Upacting) | 20 Ton x 18 1/2" x 18 1/2", Mdl: P45S-X6, S/N: 83-3-014 - 5872HP
• Black Brothers Pneumatic Rotary Press | 74", Mdl: RPP-875-74, S/N: 157497 - 6242HP
ANGLE & POWER PINCH ROLLS
• 2000 Waldemar Hydraulic Angle Roll | 5" x 5" x 1/2", Mdl: AR-50, S/N: 60589-00 - 5090HP
• Herkules Initial Pinch Power Roll | 1 1/4" x 5', Mdl: UB12, S/N: 69133 - 5139HP
• 2003 Webb Initial Pinch Power Roll | 1/2" x 8', Mdl: 7L-1108, S/N: RB03-74183 - 7697HP
• Henley Whitmore Initial Pinch Power Roll | 10 Ga. x 5', Mdl: 510, S/N: 13324 - 4757HP
• Brown & Boggs Initial Pinch Power Roll | 12 Ga. x 5', Mdl: 4561, S/N: N/A - 4808HP
• Niagara Initial Pinch Power Roll | 12 Ga. x 4', Mdl: 351, S/N: N/A - 4992HP
• Niagara Initial Pinch Power Roll | 14 Ga. x 5', Mdl: 353, S/N: N/A - 4548HP
• New Dimension Initial Pinch Power Roll | 14 Ga. x 4', Mdl: MP4-075, S/N: 8871043 - 5577HP
• Milton Initial Pinch Power Roll | 16 Ga. x 6', Mdl: M400 II, S/N: 68 II - 6201HP
• Pexto Hand Slip Roll | 16 Ga. x 50", Mdl: 418E, S/N: 659 - 5783HP
• Lown Initial Pinch Power Roll | 24 Ga. x 5', Mdl: B361, S/N: B-3342 - 6159HP
LATHES
• Morando Engine Lathe | 24"/31" x 120", Mdl: PA-24, S/N: 45658419 - 4773HP
• Summit Engine Lathe | 19"/29" x 80", Mdl: 19-4, S/N: 3254832 - 4772HP
• Warner & Swasey Turret Lathe | 18" x 32", Mdl: 1A, S/N: 2494432 - 4552HP
• 1981 AFM Andychow Engine Lathe | 18"/25" x 80", Mdl: TUG-40, S/N: 4079 - 4774HP
• Clausing Colchester Engine Lathe | 17" x 60", Mdl: 1760 GH, S/N: 7-0015-09353 - 4672HP
GRINDERS
• 1999 Campbell CNC Fixed Rail Type Twin Spindle Vertical Grinder | 60", Mdl: FR-5264-23D, S/N: 621-82 - 7020HP
• 2001 Springfield CNC Fixed Rail Type Twin Spindle Vertical Grinder | 48", Mdl: 48CNC, S/N: N/A - 7016HP
• 1999 Springfield CNC Elevating Rail Type Vertical Grinder | 42", Mdl: 42CNC, S/N: 7416986 - 7019HP
• 1990 Springfield CNC Fixed Rail Type Vertical Grinder | 36", Mdl: 36CNC, S/N: S-2946090 - 7018HP
• 2001 Landis Cincinnati CNC Twin Grip Centerless Grinder | 6", Mdl: RK Series 350-20, S/N: HK 31095 - 7943HP
• Landis Plain Cylindrical Grinder | 24" x 72", Mdl: 24x72, S/N: 526-6 - 7536HP
• Cincinnati Universal Cylindrical Grinder | 18" x 75", Mdl: 18 P, S/N: 1P6F5TN-1 - 6981HP
• Schaudt Universal Cylindrical Grinder | 11" x 20", Mdl: A40-1N, S/N: 117252 - 6982HP
• Landis Universal Cylindrical Grinder | 10" x 20", Mdl: 1R, S/N: 858-52 - 6615HP
• 1973 Landis Angle Head Cylindrical Grinder | 10" x 20", Mdl: 1R, S/N: T-884-73 - 5040HP
• Okamoto Automatic Surface Grinder | 8" x 20", Mdl: ACC-8-20ST, S/N: 82041 - 8699HP
• 1989 Okamoto Automatic Surface Grinder | 6" x 18", Mdl: PFG-500SL, S/N: 694 - 4598HP
• Kent Automatic Surface Grinder | 8" x 18", Mdl: KGS-250 AH, S/N: 791241-44 - 4684HP
• 1996 Cranfield ID/OD Edge Grinder | 8" x 1/2", Mdl: 2822, S/N: 3293-005 - 5232HP
• Seneca Falls Form Relieving Grinder | 8 7/8" x 30", Mdl: 25 R-O, S/N: 208 - 5339HP
• 1997 Giddings & Lewis Drill Grinder | 1/16" - 1", Mdl: HC, S/N: 940-0706-97 - 5082HP
• Baldor Double End Pedestal Grinder | 12", Mdl: 1215W, S/N: P4-97 - 8458 HP
SAWS
• 1997 HEM Horizontal Bandsaw | 18" x 20", Mdl: F130HA-DC CCT, S/N: 582897 - 6374HP
• 1996 HEM Semi-Automatic Horizontal Bandsaw | 18" x 20", Mdl: H130 HM- DC, S/N: 524196 - 4973JVHP
• 1988 Behringer Automatic Horizontal Band Saw | 11.8" x 10.2", Mdl: HBP260A, S/N: 288604 - 4804HP
• Behringer Semi-Automatic Horizontal Bandsaw (Twin Post) | 16" x 27.5", Mdl: HPB-420, S/N: 290209 - 4764HP
• Doringer Semi-Automatic Cold Saw | 14", Mdl: D-350H, S/N: 21304 - 5014HP
• Grob Vertical Bandsaw | 18", Mdl: 4V-18, S/N: 3160 - 4676HP
• 1996 Peerless Hacksaw | 10.25" x 9.75", Mdl: LHM-280, S/N: P28401 - 6211HP
• Stone Abrasive Double Head Mitering Chop Saw | 10", Mdl: DM-10, S/N: N/A - 7492HP
MILLS
• 2002 Southwestern Trax CNC Vertical Knee Mill 32" x 16.5" x 16.5", Mdl: TRAX K4S, S/N: 023A11772 - 8548HP
• Hurco Hawk CNC Vertical Mill 31" x 13.75" x 15", Mdl: Hawk 5 SSM, S/N: 92001047A - 8781HP
• Cincinnati Vercipower Vertical Mill | 25" x 94", Mdl: 550-20, S/N: 9J53V5T-2-R-85 - 6208HP
• 2004 Heckert Combination Universal Horizontal/Vertical Mill 18" x 71", Mdl: FU450X1800 APUG, S/N: 3348198-012 - 8545HP
• 2000 Heckert Vertical Mill 18" x 71", Mdl: FSS450X1800, S/N: 3344109-515 - 8774HP
• 2000 Heckert Vertical Mill 18" x 71", Mdl: FSS450X1800, S/N: 3344109-516 - 8773HP
• Kearney & Trecker Vertical Mill | 15" x 76", Mdl: 415 S-15, S/N: 54-72030 - 5876HP
• Cincinnati Vertical Mill | 15" x 63", Mdl: #3, S/N: B6103-10 - 4554HP
• Ryder Vertical Mill | 10" x 50", Mdl: 3VH, S/N: 73315 - 4805HP
• Cincinnati Vercipower Horizontal Mill With Power Independant Vertical Head | 20" x 86", Mdl: 425-20, S/N: 31104CH73-0003 - 7695HP
• 6" x 3"- 27" Hey #3 Double End Milling Facing & Centering Machine, Mdl: #3, S/N: 2824-731 - 8477HP
BORING MILLS
• 1966 Wotan Table Type Horizontal Boring Mill (Rotary Table) | 4", Mdl: B-100S, S/N: 52386 - 4683HP
• Shibuara Table Type Horizontal Boring Mill | 3.5", Mdl: BFT-9, S/N: 4210 - 4849HP
• T & S T Slotted Angle Plate | 72" x 89" x 95", Mdl: , S/N: - 6917JVHP
ROLLING MILL
• Loma 2 HI Rolling Mill | 10", Mdl: 1000, S/N: 300782 - 5288JVHP
PRODUCTION MILLS
• Cincinnati CNC Horizontal Production Mill (Rise & Fall) | 6.5" x 24", Mdl: 0-8, S/N: 5FAT- 5C60- 5 - 5170JVHP
• Cincinnati CNC Horizontal Production Mill (Rise & Fall) | 6.5" x 24", Mdl: 0-8, S/N: 1- 48M- 582520- 2 - 5172JVHP
• Burke Powermatic Duplex Twin Spindle Horizontal Production Mill | 10" x 36", Mdl: HD, S/N: 7410-2 - 7395HP
• Giddings & Lewis Endomatic Double End, Milling Facing and Centering Machine | 8" x 24" - 66", Mdl: MC, S/N: 165-1350 - 7483HP
• Union Process Szegvari Batch Attritor Mill, Mdl: Batch 01HD, S/N: 20602 - 8348HP
TABLES
• Union Power Rotary Table | 71" x 79", Mdl: 1258 HB205, S/N: 773 - 6081HP
• Giddings & Lewis Rotary Table | 36", Mdl: H36, S/N: N/A - 4881HP
• Troyke Cross Sliding Rotary Table | 15" x 15", Mdl: DMT-18, S/N: 3343-15 - 6721HP
• Cincinnati T-Slot Table ADJUSTABLE | 182" x 67", Mdl: N/A , S/N: N/A - 6083HP
• Portage Steel Layout Table | 70" x 50" x 6.5", Mdl: , S/N: - 7973JVHP
• Portage Steel Layout Table | 70" x 50" x 6.5", Mdl: , S/N: - 7974JVHP
• Portage Steel Layout Table | 70" x 50" x 6.5", Mdl: , S/N: - 7975JVHP
• Portage Steel Layout Table | 70" x 50" x 6.5", Mdl: , S/N: - 7976JVHP
WIRE COATING EXTRUSION LINE
• Davis Electric Sterling Wire Coating Extrusion Line | 1 1/4", Mdl: Mini Extrvsion, S/N: 12561R - 6446JVHP
TUBE BENDERS/TUBE FORMER/CUT-OFF & SWAGING MACHINE
• 1983 Conrac Horizontal Hydraulic Tube Bender | 4.5" x 0.312" WT, Mdl: Digicon 255-SX, S/N: 84998-22, Located In: So. El Monte, CA - 4089JVElMonte
• 2003 Soco CNC 3 Axis Hydraulic Tube Bender | 1.5" x 0.124" WT, Mdl: SB-38X2B-2S, S/N: 0403SB382CNC35 - 8390HP
• 1991 Pines Vertical Hydraulic Tube Bender | 1 1/4" x 0.083" WT, Mdl: 3T, S/N: 44361-91096 - 4913HP
• 1987 Pines Vertical Hydraulic Tube Bender | 1 1/4" x 0.083" WT, Mdl: 3T, S/N: 44361-87173 - 5715HP
• 1984 Pines Horizontal Hydraulic Tube Bender | 1 1/2" x 0.093" WT, Mdl: 43528, S/N: 11000-84173 - 4777HP
• Modern Tube Cut-Off Machine | 1/8"2", Mdl: 2A, S/N: N/A - 5096HP
• Vail Hydraulic Tube End Former | 3", Mdl: 7-001-H, S/N: 13070 - 5097HP
• Abbey Etna 2 Die Swaging Machine | 1 1/2", Mdl: 1512, S/N: 1661 - 5718HP
STRAIGHTENER
• Littell Coil Straightener | 8" x 0.041", Mdl: 308-7PDL, S/N: 80071-72 - 5043HP
LEVELER
• Herr Voss 4 HI Precision Coil Leveler | 48" x 0.075", Mdl: VIL 60/1.500-19/7 4HI, S/N: 10490 - 8688HP
DRILLS
• Carlton Radial Arm Drill | 8' x 26", Mdl: 5A, S/N: 1457 - 4747HP
• Cincinnati Bickford Radial Arm Drill | 6' x 19", Mdl: 6E, S/N: 6E-344 - 5104JVHP
• Johansson Radial Arm Drill | 4' x 6", Mdl: 60, S/N: 31000 - 5341HP
• Rockwell 4 Head Drill Bank | 20", Mdl: #20 70-6x0, S/N: 1799609-10-15-16 - 7511HP
PUNCH
• W.A. Whitney Portable Hydraulic Punch | 20 Ton, Mdl: 700548, S/N: 18631 - 5546HP
NOTCHER
• 1986 Amada Hydraulic Power Notcher | 10 Ga. x 9.84", Mdl: CSW-250, S/N: 25001210 - 5663HP
BEVELING MACHINE
• Pullmax Beveling Machine | 2 1/2" x 2555 Degrees, Mdl: X-6, S/N: 59883 - 4993HP
CAMBERING MACHINE
• Bull Horizontal Universal Adjustable Cambering Machine | 100 Ton, Mdl: N/A, S/N: N/A - 5024HP
CRANES/HOIST/HOOK
• 1996 MMH Double Girder Top Running Bridge Crane | 20 Ton x 42', Mdl: , S/N: C9607-1256-2, Located In: Pomona, CA - 8003JVPomona
• Frontier Double Girder Top Running Bridge Crane | 20 Ton x 42', Mdl: , S/N: , Located In: Pomona, CA - 8002JVPomona
• 2010 Gorbel Free Standing Motorized Rotational Jib Crane With Harriton Trolley & Hoist | 2 Ton, Mdl: FS300-24-W18, S/N: 331043-1 - 8763HP
• 2010 Gorbel Free Standing Motorized Rotational Jib Crane With Harriton Trolley & Hoist | 2 Ton, Mdl: FS300-24-W18, S/N: 331043-1 - 8762HP
• 2010 Gorbel Free Standing Motorized Rotational Jib Crane With Harriton Trolley & Hoist | 2 Ton, Mdl: FS300-24-W18, S/N: 331043-1 - 8761HP
• 2003 Acco Wright Electric Crane Hoist & Trolley 2,500 Lbs., Mdl: X1WO2, S/N: 531-23-02536 - 6739HP
• Coil Hook | 30,000 lbs., Mdl: N/A , S/N: N/A - 5708HP
WELDERS
• Hobart Arc Welder | 400 Amps, Mdl: R-400-S, S/N: 82WS09750 - 5520HP
• Linde Mig Welder | 400 Amps, Mdl: VI- 400, S/N: 2731183 - 4447BHP
TAPPING MACHINES
• Brother CNC Tapping Center | 16" x 11" x 9", Mdl: TC-225, S/N: 111321 - 7798HP
• Brother CNC Tapping Center | 16" x 11" x 9", Mdl: TC-225, S/N: 111298 - 7799HP
• Flex Arm Pneumatic Tapping Station | 5/16", Mdl: A-32, S/N: N/A - 7506HP
CRIMPING MAHCINES
• Hydraulic Offset Gutter Elbow Crimping Machine | 3" x 2", Mdl: N/A , S/N: N/A - 7651HP
• Power Beading & Crimping Machine | 24 Ga., Mdl: N/A, S/N: N/A - 7652HP
LAPPING MACHINE
• 2001 Engis Hyprez High Precision Lapping Machine | 24", Mdl: 24LM230VP, S/N: 524LM24 - 7688HP
THREADER
• Toledo Beaver Threader | 1/2" - 2", Mdl: 999B, S/N: R0BIH-001347 - 7525HP
HOBBING MACHINE
• 1974 Barber Colman Universal Gear Hobbing Machine | 16" x 26.5", Mdl: 16-16, S/N: 4480 - 7813HP
CHIP WRINGERS
• New Holland Chip Wringer | 6" x 6", Mdl: K-11, S/N: N/A - 6584XJVHP
• Noble Mfg. Chip Wringer | 10" x 9 1/2", Mdl: 29760-69, S/N: E2149 - 7738HP
WRAPPER/HEAT SEALER
• IPM Rotary Table Stretch Wrapping Machine | 48" x 48", Mdl: 55 Series, S/N: N/A - 6236HP
• 2000 Fenwal Thermocouple Rubber Heat Sealer | 3" x 6" 800 Degrees F, Mdl: 6300, S/N: 518 - 7730HP
HEAT TREAT SYSTEM/OVEN/BOILER/FURNACES/PARTS WASHER & MORE
• 2000 Pillar Induction Heat Treat System | 50 KW, Mdl: AB7109-503, S/N: S-0-2920 - 5055HP
• 2003 Precision Quincy Gas Oven | 48" x 48" x 30", Mdl: 40B-550 GAS, S/N: 15088 - 7599HP
• 1997 BMA Electric Oven & Cooling | 36" x 36" x 34", Mdl: TC-35S, S/N: 2150 - 5208HP
• Ajax Natural Gas Boiler | 12.5 HP x 15 PSI, Mdl: HRPG-12-W, S/N: 66336 - 6405HP
• 2004 American Combustion Tech Natural Gas Boiler | 3 HP x 15 PSI, Mdl: PO3024, S/N: 271-272 - 7879HP
• Euclid Electric Furnace | 18" x 18" x 23", Mdl: CF120, S/N: 0305-15 - 8363HP
• Euclid Electric Furnace | 18" x 18" x 23", Mdl: CF120, S/N: 1000-04 - 8362HP
• Euclid Electric Furnace | 18" x 18" x 23", Mdl: CF120, S/N: 0699-01 - 8361HP
• Euclid Electric Furnace | 18" x 18" x 23", Mdl: CF120, S/N: 0702-08 - 8360HP
• 1997 Espec Environmental Testing Chamber | 60 CM x 120 CM x 60 CM, Mdl: PV-231M, S/N: 221002086 - 8309XJVHP
• 2006 Kato Environmental Testing Chamber | 23.5" x 23.5" x 31.5", Mdl: SP-440RN-A, S/N: 6FB-2028 - 8307XJVHP
• 2006 Kato Environmental Testing Chamber | 23.5" x 23.5" x 31.5", Mdl: SP-440RN-A, S/N: 6FB-2027 - 8306XJVHP
• 1996 Alliance Aquamaster STAINELSS STEEL Heated Parts Washer | 60" x 60" x 78", Mdl: Aquamate DC-1000, S/N: 009-0695 - 5242HP
• Goff Tumblast Barrel Blast Machine | 6 Cubic Feet, Mdl: 6BB, S/N: - 8364HP
• Black Brothers Top & Bottom Panel Cleaner | 44", Mdl: 490, S/N: 204183 - 6243HP
• 1995 General Kinematics Vibrating Parts Shakeout | 1/8"1", Mdl: 36899, S/N: N/A - 5186HP
• Syntron Vibratory Feeder | 13", Mdl: PFM-1, S/N: PHPF00759 - 7726HP
• 150 HP Bell & Gossett Double End Centrifugal Suction, Mdl: 2100 10x12x12M Series, S/N: QF9006 - 6769HP
• International Centrifuge | 1 Litre, Mdl: #1 SB, S/N: L1477 - 5023HP
• Concoa Gas Blending System | 1,000 CFH, Mdl: 652 Series 1000, S/N: 09A0E7MH - 5107JVHP
• Slurry Recovery System | (2) 60 Gallons Each, Mdl: 6060, S/N: N/A - 5188HP
ROLLING STOCK
• Clark Forklift | 10,000 Lbs., Mdl: C500-100, S/N: 915-18-6365 - 7977HP
• Rollift Pallet Jack | 5,500 Lbs., Mdl: 5500, S/N: N/A - 5122JVHP
• Cascade Hydraulic Carton Clamp Forklift Attachment | 1,500 Lbs., Mdl: 15D-CCS-35A, S/N: 384929-7 - 8066HP
• Hertner Battery Charger | 36 Volt, Mdl: 10SF18-600, S/N: BA-2169 - 8063HP
• Hawker Battery Charger | 36 Volt, Mdl: PH1M-18-680, S/N: GG37037 - 8062HP
COMPRESSOR/CHILLER/DUST COLLECTOR
• Ingersoll Rand Centac II Centrifugal Air Compressor | 2,500 CFM, Mdl: Centac- II/ 26 M2, S/N: M78-1467 - 4976JVHP
• Schreiber Air Cooled Water Chiller | 20 Ton, Mdl: 2000AC, S/N: 25262S - 7815HP
• 2013 Flowtron Filter 1 Dust Collector | 8,500 CFM, Mdl: AC-6-85-7.5, S/N: 13-44-392 - 7913HP
Industrialauctionhub.com expressly disclaims any liability for errors, exclusions or changes regarding any information provided for this auction. Buyers are urged to verify auction details directly through the auctioneer's website or by contacting the auctioneer directly.
Sign up for Auction news letters to get notified for auctions like this in the future
Sign up for Newsletter